| 2008 xd, xB, tC | Maintenance Schedule does vary by Model Year | Pure Price |
| 5,000 Miles or 6 Months | (Same for 10K/20K/25K/35K/40K/50K/55K/65K/70K/80K/85K/95K/110K/115K) | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $57.95 |
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| -Inspect drive shaft boots | ||
| -Inspect engine air filter | ||
| -Inspect steering linkage and boots | ||
| -Tighten nuts and bolts on chassis | ||
| 15,000 Miles or 18 Months | (Same for 45K) | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $313.95 |
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter | |
| -Tighten nuts and bolts on chassis | ||
| 30,000 Miles or 36 Months | ||
| Factory Maintenance: | Replace engine oil and oil filter (1) | $449.95 |
| Rotate tires | ||
| Replace engine air filter | ||
| Replace spark plugs (xA and xB) (3) | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads | -Tighten nuts and bolts on chassis | |
| 60,000 Miles or 72 Months | ||
| Factory Maintenance: | Replace engine oil and oil filter (1) | $449.95 |
| Rotate tires | ||
| Replace Spark Plugs (xA and xB) (3) | ||
| Replace engine air filter | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive belts (5) | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Engine valve clearance | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| 75,000 Miles or 90 Months | (Same for 105K) | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $313.95 |
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Drive belts | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter | |
| -Tighten nuts and bolts on chassis | ||
| 90,000 or 108 Months | ||
| Factory Maintenance: | Replace engine oil and oil filter (1) | $449.95 |
| Rotate tires | ||
| Replace engine air filter | ||
| Replace spark plugs (xA and xB) (3) | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive belts | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| 100,000 Miles or 120 Months | ||
| Factory Maintenance: | Replace engine oil and oil filter (1) | $149.95 |
| Replace engine coolant (2) | ||
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| -Inspect drive shaft boots | ||
| -Inspect engine air filter | ||
| -Inspect steering linkage and boots | ||
| -Tighten nuts and bolts on chassis | ||
| 120,000 Miles or 144 Months | ||
| Factory Maintenance: | Replace engine oil and oil filter (1) | $449.95 |
| Rotate tires | ||
| Replace engine air filter | ||
| Replace spark plugs (3) | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive belts | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Engine valve clearance | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions: | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| 2006 Notes | ||
| (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. | ||
| (2) Initial replacement at 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. See page 21 in Scheduled Maintenance Guide for additional information. | ||
| (3) Required under the terms of the Emission Control Warranty. | ||
| (4) Inspect thickness measurement and disc runout. | ||
| (5) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. |
3400 Western Branch Blvd.
CHESAPEAKE, VA 23321